Payment Paid
The payment.paid
event is triggered when a payment is successfully completed in the system.
Event Properties
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the payment transaction |
trade_no | string | Unique trade number for the transaction |
currency | string | Currency code (ISO 4217 format) |
amount | integer | Total transaction amount |
original_amount | integer | Original transaction amount before refunds/adjustments |
refunded_amount | integer or null | Refunded amount (null if no refund) |
paid_at | string | Timestamp of payment completion |
created_at | string | Timestamp of transaction creation |
refunded_at | string or null | Timestamp of refund (if applicable) |
payment_state | string | Current payment state (paid, refunding, refunded, failed) |
payment_type | string | Payment method (credit, web_atm, atm, cvs, line_pay) |
affiliate_code | string or null | Associated affiliate code |
remark | string or null | Additional order notes |
User Information
Field | Type | Description |
---|---|---|
user.id | string | Unique user identifier |
user.email | string | User’s email address |
user.name | string | User’s name |
user.phone_number | string | User’s phone number |
user.third_party_id | string | Third-party system user identifier |
Payment Method Details
Field | Type | Description |
---|---|---|
payment_method_details.last_four | string or null | Last four digits of credit card (if applicable) |
payment_method_details.brand | string or null | Credit card brand (if applicable) |
The brand
field can have the following values:
visa
: Visa credit/debit cardmastercard
: Mastercard credit/debit cardjcb
: JCB credit cardunionpay
: UnionPay cardamex
: American Express carddinersclub
: Diners Club carddiscover
: Discover cardunknown
: Card brand could not be determined
Line Items
Each item in the lineitems
array contains:
Field | Type | Description |
---|---|---|
name | string | Item name |
quantity | integer | Quantity purchased |
amount | integer | Current amount for this item (may reflect partial or no refunds) |
refunded_amount | integer | Refunded amount for this item (0 if no refund applied to this item) |
item_type | string | Item type (CurriculumPlan, Ticket, MembershipPlan, DigitalProduct, OrderBump) |
item_id | string | Unique item identifier |
item_slug | string | URL-friendly item identifier |
product_type | string | Product type (Course, Event, MembershipPlan, DigitalProduct) |
product_id | string | Unique product identifier |
Additional Information
Field | Type | Description |
---|---|---|
coupon | object or null | Applied coupon details |
shipping_address | object | Shipping address information |
invoice | object | Invoice details |
custom_data | array of objects | Custom data fields |
refund_history | array of objects or null | History of refunds (if any) |
For detailed descriptions of fields within nested objects (coupon, shipping_address, invoice, custom_data, refund_history), please refer to the full documentation.
Invoice Details
Field | Type | Description |
---|---|---|
state | string | Invoice state (e.g., “issued”) |
number | string | Invoice number |
buyer_ubn | string | Buyer’s Unified Business Number (null for individual buyers) |
buyer_name | string | Name of the buyer |
category | string | Invoice category (b2b or b2c) |
carrier_type | string | Type of carrier for e-invoice (member, certificate, or mobile) |
carrier_num | string | Carrier number for e-invoice (when applicable) |
donation | boolean | Indicates if the invoice is for donation (only for b2c) |
love_code | string | Donation institution code (only present when donation is true) |
Notes:
- The
category
field can be either “b2b” (business-to-business) or “b2c” (business-to-consumer). - The
carrier_num
field is only present whencarrier_type
is “certificate” or “mobile”. - The
donation
field is only applicable whencategory
is “b2c”. - The
love_code
field is only present whendonation
is true.