Payment Refund
The payment.refund
event is triggered when a refund is processed for a payment in the system.
Event Properties
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the payment transaction |
trade_no | string | Unique trade number for the transaction |
currency | string | Currency code (ISO 4217 format) |
amount | integer | Current transaction amount after refund |
original_amount | integer | Original transaction amount before refund |
refunded_amount | integer | Total refunded amount |
paid_at | string | Timestamp of original payment completion |
created_at | string | Timestamp of transaction creation |
refunded_at | string | Timestamp of latest refund |
payment_state | string | Current payment state (refunding, refunded) |
payment_type | string | Original payment method (credit, web_atm, atm, cvs, line_pay) |
affiliate_code | string or null | Associated affiliate code |
remark | string or null | Additional order notes |
User Information
Field | Type | Description |
---|---|---|
user.id | string | Unique user identifier |
user.email | string | User’s email address |
user.name | string | User’s name |
user.phone_number | string | User’s phone number |
user.third_party_id | string | Third-party system user identifier |
Refund History
Each item in the refund_history
array contains:
Field | Type | Description |
---|---|---|
amount | integer | Refunded amount |
refunded_at | string | Timestamp of this refund |
reason | string | Reason provided for refund |
The refund_history
field is an array of objects or null. Each object in the array represents a refund transaction and contains the following properties:
amount
: An integer representing the refunded amount.refunded_at
: A string containing the timestamp of the refund in the format “YYYY-MM-DD HH:MM:SS +HHMM”.reason
: A string explaining the reason for the refund.
Payment Method Details
Field | Type | Description |
---|---|---|
payment_method_details.last_four | string or null | Last four digits of credit card (if applicable) |
payment_method_details.brand | string or null | Credit card brand (if applicable) |
The brand
field can have the following values:
visa
: Visa credit/debit cardmastercard
: Mastercard credit/debit cardjcb
: JCB credit cardunionpay
: UnionPay cardamex
: American Express carddinersclub
: Diners Club carddiscover
: Discover cardunknown
: Card brand could not be determined
Line Items
Each item in the lineitems
array contains:
Field | Type | Description |
---|---|---|
name | string | Item name |
quantity | integer | Quantity purchased |
amount | integer | Original amount for this item |
refunded_amount | integer | Refunded amount for this item |
item_type | string | Item type (CurriculumPlan, Ticket, MembershipPlan, DigitalProduct, OrderBump) |
item_id | string | Unique item identifier |
item_slug | string | URL-friendly item identifier |
product_type | string | Product type (Course, Event, MembershipPlan, DigitalProduct) |
product_id | string | Unique product identifier |
Additional Information
Field | Type | Description |
---|---|---|
coupon | object or null | Applied coupon details |
shipping_address | object | Shipping address information |
invoice | object | Invoice details |
custom_data | array of objects | Custom data fields |
refund_history | array of objects or null | History of refunds (if any) |
For detailed descriptions of fields within nested objects (coupon, shipping_address, invoice, custom_data, refund_history), please refer to the full documentation.
Invoice Details
Field | Type | Description |
---|---|---|
state | string | Invoice state (e.g., “issued”) |
number | string | Invoice number |
buyer_ubn | string | Buyer’s Unified Business Number (null for individual buyers) |
buyer_name | string | Name of the buyer |
category | string | Invoice category (b2b or b2c) |
carrier_type | string | Type of carrier for e-invoice (member, certificate, or mobile) |
carrier_num | string | Carrier number for e-invoice (when applicable) |
donation | boolean | Indicates if the invoice is for donation (only for b2c) |
love_code | string | Donation institution code (only present when donation is true) |
Notes:
- The
category
field can be either “b2b” (business-to-business) or “b2c” (business-to-consumer). - The
carrier_num
field is only present whencarrier_type
is “certificate” or “mobile”. - The
donation
field is only applicable whencategory
is “b2c”. - The
love_code
field is only present whendonation
is true.